PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 4 | 2 | 1 | 1 | 20 | 16 |
Overall | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 4 | 2 | 1 | 1 | 20 | 16 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Blizzard | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 10 | 11 |
Sunderland Stringerz | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Eastview Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 |
Magna Centre (Honda) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.