# | First | Last | Position |
---|---|---|---|
Suri | Bhatia | ||
Nicolas | Wong | ||
3 | Luke | Watterson | |
5 | Mackenzie | Tsai | |
5 | Madeleine | Harper | |
6 | Skyler | An | |
8 | Starry | An | |
17 | Elena | Cimitan | |
24 | Gwendolyn | Williams | |
46 | Maxim | Belfry | |
46 | Priya | Palkar | |
97 | Angelina | Youssef | |
98 | Mason | Belfry |
Sat, Feb. 08, 2025 2:00 PM - 3:00 PM
Ray Twinney Recreation Complex - Arena 1
Wed, Jan. 22, 2025 7:30 PM - 8:20 PM
Wed, Jan. 29, 2025 7:30 PM - 8:20 PM
Sun, Feb. 02, 2025 4:15 PM - 5:05 PM