# | First | Last | Position |
---|---|---|---|
Nicole | McInnis | ||
Ally | McHugh | ||
Joely | Sosnovich-Raphael | ||
Alyssia | Byers | ||
David | Byers | ||
Samantha | Matin | ||
Jasmine | Hamilton | ||
Richard | Perrault | ||
Catherine | Graham | ||
Shawna | Coker | ||
Milan | Stojanovic | ||
Glen | Rowsome | ||
Monique | Dionne | ||
David | Wetmore | ||
Shannon | Binns | ||
Lennart | Sorensen | ||
Greg | Fancett | ||
Danielle | Braun | ||
Kathryn | Matin | ||
David | Williams | ||
john | nicholson | ||
Burak | Aksen | ||
Natalie | Swaak | ||
Abby | Simone | ||
Laura | Hypolite | ||
Lauryn | Edward | ||
Kylie | Thompson | ||
Kailey | Trottier |
Sun, Dec. 22, 2024 7:45 PM - 8:35 PM
Sun, Jan. 05, 2025 7:45 PM - 8:35 PM
Sun, Jan. 12, 2025 7:45 PM - 8:35 PM