| # | First | Last | Position | 
|---|---|---|---|
| 3 | Luke | Watterson | |
| 4 | Angelina | Youssef | |
| 5 | Mackenzie | Tsai | |
| 8 | Shaili | Bukka | |
| 10 | Pierce | Wells-Graham | Goalie | 
| 12 | Starry | An | |
| 14 | Michael | Godin | |
| 24 | Gwendolyn | Williams | |
| 25 | Elena | Cimitan | |
| 29 | Marra | Brandon | |
| 31 | Karina | Lee | |
| 43 | April | Lerikos | 
Fri, Nov. 21, 2025 4:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sat, Nov. 22, 2025 8:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 22, 2025 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2