# | First | Last | Position |
---|---|---|---|
1 | Hannah | Cowie | |
6 | Hailey | Adams | |
13 | Harper | Skellern | |
18 | Waverly | Metzger | |
35 | Olivia | Gilder | |
39 | Alyssa | Morgan | |
40 | Ronja | MacLeod | |
66 | Ayse | Aksen | |
71 | Johanna | Manders | |
74 | Aria | Bolton | |
78 | Olivia | Turley | |
86 | Gabriel | Godin | |
92 | Allie | Watterson |
Sat, Dec. 21, 2024 2:00 PM - 2:50 PM
Wed, Jan. 08, 2025 8:30 PM - 9:20 PM
Wed, Jan. 15, 2025 8:30 PM - 9:20 PM