Location | Date | Notes |
---|---|---|
Magna Centre | Wed, Sep. 25, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Oct. 02, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Oct. 09, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Oct. 16, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Oct. 23, 2024 8:30 PM - 9:20 PM | |
Ray Twinney | Sat, Oct. 26, 2024 2:00 PM - 2:50 PM | |
Magna Centre | Wed, Oct. 30, 2024 8:30 PM - 9:20 PM | |
Ray Twinney | Sat, Nov. 02, 2024 2:00 PM - 2:50 PM | |
Magna Centre | Wed, Nov. 06, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Nov. 13, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Sun, Nov. 17, 2024 4:15 PM - 5:05 PM | |
Magna Centre | Wed, Nov. 20, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Nov. 27, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Dec. 04, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Dec. 11, 2024 8:30 PM - 9:20 PM | |
Magna Centre | Wed, Dec. 18, 2024 8:30 PM - 9:20 PM | |
Ray Twinney | Sat, Dec. 21, 2024 2:00 PM - 2:50 PM |
Sun, Nov. 10, 2024 4:00 PM - 5:00 PM
Sunderland-Brock Memorial Arena
Fri, Nov. 22, 2024 5:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 23, 2024 9:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 23, 2024 5:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Wed, Nov. 13, 2024 8:30 PM - 9:20 PM
Sun, Nov. 17, 2024 4:15 PM - 5:05 PM
Wed, Nov. 20, 2024 8:30 PM - 9:20 PM