# | First | Last | Position |
---|---|---|---|
1 | Hannah | Cowie | |
19 | Gabriel | Godin | |
27 | Quinn | Smith | |
32 | Ronja | MacLeod | |
39 | Alyssa | Morgan | |
40 | Seville | Eastman | |
44 | Sylvie | Tyers | |
66 | Ayse | Aksen | |
71 | Melissa | Seto | |
78 | Olivia | Turley | |
88 | Joyce | Ng | |
89 | Allie | Watterson |
Sat, Oct. 18, 2025 3:30 PM - 4:30 PM
Mainway Recreation Centre (Pad 2)
Sun, Oct. 26, 2025 6:00 PM - 7:00 PM
Luther Vipond Brooklin Memorial Arena