| # | First | Last | Position |
|---|---|---|---|
| 1 | Hannah | Cowie | |
| 19 | Gabriel | Godin | |
| 27 | Quinn | Smith | |
| 32 | Ronja | MacLeod | |
| 39 | Alyssa | Morgan | |
| 40 | Seville | Eastman | |
| 44 | Sylvie | Tyers | |
| 66 | Ayse | Aksen | |
| 71 | Melissa | Seto | |
| 78 | Olivia | Turley | |
| 88 | Joyce | Ng | |
| 89 | Allie | Watterson |
Fri, Nov. 21, 2025 2:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 22, 2025 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1